File list
From RoboMowerWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 22:04, 18 June 2011 | Robomow RL2000 sprockets.jpg (file) | RL2000 | 73 KB | (Apply lubricant to parts with relative movement. Rotate wheel by hand while applying lubricant.) | 1 | |
| 21:57, 18 June 2011 | Example.jpg (file) | RL2000 | 83 KB | 1 | ||
| 21:48, 18 June 2011 | Robomow RL2000.jpg (file) | RL2000 | 83 KB | (Robomow RL2000 with main cover removed. Apply lubricant WD40 to the black sprockets relative moving parts.) | 1 | |
| 21:25, 18 June 2011 | Robomow RL2000 With main cover disassembled.jpg (file) | RL2000 | 83 KB | (Main cover disassembled showing the internals of the RL2000 from Robomow. The lubricant WD40 should be applied on the black sprockets. Please apply where you can see relative movement between sprockets and/or aksels.) | 1 | |
| 08:13, 19 June 2010 | 12345.JPG (file) | AssaCom | 6 KB | 2 | ||
| 12:15, 26 April 2008 | LB3500.jpg (file) | Garsh | 8 KB | (Lawnbott LB3500) | 1 | |
| 06:38, 30 April 2007 | Led front.jpg (file) | Danny Miller | 41 KB | 1 | ||
| 06:37, 30 April 2007 | Led on.jpg (file) | Danny Miller | 43 KB | 1 | ||
| 06:37, 30 April 2007 | Led back.jpg (file) | Danny Miller | 49 KB | 1 | ||
| 13:28, 29 April 2007 | LampBoardLED.jpg (file) | Dougs | 58 KB | (RoboMower lamp board with LEDs and new resistor instead of the original light bulb.) | 1 | |
| 13:27, 29 April 2007 | LampBoard.jpg (file) | Dougs | 54 KB | (RoboMower lamp board. Some models have a bayonet mount bulb instead of this screw mount.) | 1 | |
| 13:25, 29 April 2007 | LampCompartment.jpg (file) | Dougs | 53 KB | (RoboMower top lamp compartment with cover removed.) | 2 | |
| 23:07, 26 April 2007 | RoboMower battery wiring.jpg (file) | Dougs | 49 KB | (Front and top view of the RoboMower battery case with the top removed to see the wiring. Parts are labled.) | 1 | |
![]() | 18:12, 21 April 2007 | LB3200.jpg (file) | Garsh | 8 KB | 1 | |
![]() | 18:12, 21 April 2007 | LB3000.jpg (file) | Garsh | 6 KB | 1 | |
![]() | 18:12, 21 April 2007 | LB2000.jpg (file) | Garsh | 7 KB | 1 | |
![]() | 10:22, 18 April 2007 | RL350.jpg (file) | Garsh | 9 KB | 2 | |
| 23:29, 17 April 2007 | SilverClassic.jpg (file) | Garsh | 26 KB | 1 | ||
| 19:14, 16 April 2007 | RL500.jpg (file) | Garsh | 22 KB | 1 | ||
| 19:13, 16 April 2007 | RL800.jpg (file) | Garsh | 23 KB | 1 | ||
| 12:39, 20 March 2007 | RL500battery.jpg (file) | Dougs | 23 KB | (Original battery pack shipped with an RL500 RoboMower. The front of the case is open to show the battery inside.) | 1 | |
| 21:45, 23 May 2006 | RL550 Wire Cover.jpg (file) | Dougs | 26 KB | (RL-550 RoboMower wire cover.) | 1 | |
| 21:44, 23 May 2006 | RL550 top cables.jpg (file) | Dougs | 62 KB | (Cables on an RL-550 RoboMower top cover.) | 1 | |
| 21:31, 23 May 2006 | Rl550 Remove Clip.jpg (file) | Dougs | 19 KB | (Removing a cover retaining clip from a RL-550 RoboMower.) | 1 | |
| 21:30, 23 May 2006 | Rl550 Clip Locations.jpg (file) | Dougs | 100 KB | (Bottom of an RL-550 RoboMower showing the locations of the cover retaining clips.) | 1 | |
![]() | 15:26, 1 May 2006 | Sciam-may06.jpg (file) | Dougs | 3 KB | (Scientific American magazine, May 2006 cover.) | 1 |
![]() | 15:16, 1 May 2006 | Robotmag-spring06.jpg (file) | Dougs | 3 KB | (Robot Magazine, spring 2006 cover.) | 1 |
| 16:47, 29 April 2006 | Robomower-bottom.jpg (file) | Dougs | 34 KB | (Robomower bottom view) | 1 | |
| 16:36, 29 April 2006 | Robomower-charged-batteries.jpg (file) | Dougs | 48 KB | (Batteries charged with the external charger. Paper binder clips are used to indicate which batteries are charged.) | 1 | |
| 19:47, 25 April 2006 | High-low-blades-down.jpg (file) | Dougs | 26 KB | (Comparison of high (front) and low (back) cut blades.) | 1 | |
| 19:13, 25 April 2006 | Blades-high-low-down.jpg (file) | Dougs | 26 KB | (Comparison of Robomower high (front) and low (back) cut blades.) | 1 | |
| 19:13, 25 April 2006 | High-low-blades-up.jpg (file) | Dougs | 23 KB | (Comparison of Robomower high (front) and low (back) cut blades.) | 1 | |
| 19:08, 25 April 2006 | Low-cut-blade.jpg (file) | Dougs | 16 KB | (Robomower low cut blade.) | 1 | |
| 19:07, 25 April 2006 | High-cut-blade.jpg (file) | Dougs | 15 KB | (Robomower high cut blade.) | 2 | |
| 17:10, 25 April 2006 | RL550.jpg (file) | Dougs | 19 KB | (Friendly Robotics RL550 robotic mower.) | 1 | |
| 16:58, 25 April 2006 | RL850gr.jpg (file) | Dougs | 21 KB | (Green Friendly Robotics RL850 robotic mower.) | 1 | |
| 16:54, 25 April 2006 | RL1000gr.jpg (file) | Dougs | 27 KB | (Green Friendly Robotics RL1000 mower.) | 1 | |
| 16:23, 25 April 2006 | IMow.jpg (file) | Dougs | 27 KB | 2 | ||
![]() | 15:51, 25 April 2006 | RL1000.jpg (file) | Dougs | 4 KB | (Friendly Robotics RL1000) | 1 |
| 13:57, 25 April 2006 | LawnRanger.jpg (file) | Dougs | 52 KB | (Photocopy of the first page of part two of the Lawn Ranger article in Radio Electronics, July 1990.) | 1 | |
| 22:44, 24 April 2006 | High-low-blades.jpg (file) | Dougs | 121 KB | (Comparison photo of RoboMower high and low cut blades next to each other.) | 1 |






